Perth & the West Coast
Australia · Oceania
Perth & the West Coast works almost all year round, peaking in January–February and September, when it is at its strongest for nature & wildlife and hiking. Spring delivers mild temperatures and peak wildflower displays across Kings Park and regional national parks. The Kings Park Festival attracts botanists and nature enthusiasts.
Plan a trip to Perth & the West CoastMonth by month
| Month | Fit | Weather | Crowds & prices | What it's good for |
|---|---|---|---|---|
| January | 10/10 | 30°C · 1 rain days | crowds 5/5 · prices 5/5 | Beach, City breaks, Road trips. Peak summer brings sunny days and prime beach weather across Cottesloe and Rottnest Island. Midday heat can be intense, and local school holidays drive up crowds and lodging prices. |
| February | 10/10 | 31°C · 2 rain days | crowds 4/5 · prices 4/5 | Beach, City breaks, Culture. The hottest month of the year is energized by major arts festivals including Fringe World and Perth Festival. Beach conditions are ideal, though afternoon Fremantle Doctor winds are common. |
| March | 9/10 | 28°C · 5 rain days | crowds 3/5 · prices 4/5 | Beach, Road trips, City breaks. Warm, sunny weather continues with more moderate temperatures, perfect for outdoor exploration and Sculpture by the Sea at Cottesloe. Ocean temperatures remain warm for swimming. |
| April | 9/10 | 25°C · 6 rain days | crowds 3/5 · prices 3/5 | Hiking, Road trips, City breaks. Pleasant autumn temperatures make April one of the best months for hiking along the Bibbulmun Track and road tripping south to Margaret River. Easter brings brief coastal spikes in domestic visitors. |
| May | 8/10 | 22°C · 9 rain days | crowds 2/5 · prices 2/5 | Hiking, Nature & wildlife, City breaks. Crisp autumn air brings increasing rainfall and cooler evenings. Humpback whale migration begins off the southern coast, and wine harvesting activities conclude in the Southwest. |
| June | 7/10 | 18°C · 13 rain days | crowds 2/5 · prices 2/5 | City breaks, Hiking, Nature & wildlife. Winter starts with cooler days and frequent rain showers. It is a quiet month well suited for cozy winery visits and touring indoor museums, with low accommodation rates. |
| July | 7/10 | 18°C · 16 rain days | crowds 2/5 · prices 2/5 | Nature & wildlife, Culture. Perth experiences its wettest and coolest month, making beach activities unappealing. Southern whale watching is active, and northern road trips to the Coral Coast offer a warmer escape. |
| August | 9/10 | 18°C · 12 rain days | crowds 2/5 · prices 2/5 | Nature & wildlife, Hiking, Road trips. Late winter marks the beginning of Western Australia's world-renowned wildflower season as blooms emerge. Rainfall begins to taper off towards late August. |
| September | 10/10 | 20°C · 9 rain days | crowds 3/5 · prices 3/5 | Nature & wildlife, Hiking, Road trips. Spring delivers mild temperatures and peak wildflower displays across Kings Park and regional national parks. The Kings Park Festival attracts botanists and nature enthusiasts. |
| October | 9/10 | 22°C · 7 rain days | crowds 3/5 · prices 3/5 | Hiking, Nature & wildlife, Road trips. Comfortably warm days and low rainfall make October fantastic for coastal walks and regional road trips. Ocean waters begin warming up for early-season swimmers. |
| November | 9/10 | 25°C · 4 rain days | crowds 3/5 · prices 4/5 | Road trips, City breaks, Beach. Late spring brings reliably dry, sunny weather and warm days ideal for beach outings and outdoor rooftop venues. Outdoor cinema season and coastal events start up. |
| December | 10/10 | 29°C · 2 rain days | crowds 5/5 · prices 5/5 | Beach, Nightlife, City breaks. Summer arrives with hot, dry weather and festive holiday celebrations along the coast. High visitor volume around Christmas and New Year leads to peak accommodation rates. |
Getting in
Israeli passport: e-Visa · up to 90 days — Eligible for eVisitor (subclass 651) or ETA online before travel.
Other passports are checked in the app when you search. Rules change; verify before booking.
Other passports are checked in the app when you search. Rules change; verify before booking.