Kerala
India · South Asia
Kerala works almost all year round, peaking in January–February and November, when it is at its strongest for beach and nature & wildlife. Very low rainfall and clear skies provide optimal conditions for backwaters, beaches, and wildlife spotting despite warming temperatures.
Plan a trip to KeralaMonth by month
| Month | Fit | Weather | Crowds & prices | What it's good for |
|---|---|---|---|---|
| January | 9/10 | 35°C · 4 rain days | crowds 5/5 · prices 5/5 | Beach, Nature & wildlife, Culture. Peak winter travel season with warm dry days, calm seas, and vibrant temple festivals across the state. |
| February | 9/10 | 37°C · 3 rain days | crowds 4/5 · prices 4/5 | Beach, Nature & wildlife, Culture. Very low rainfall and clear skies provide optimal conditions for backwaters, beaches, and wildlife spotting despite warming temperatures. |
| March | 7/10 | 38°C · 12 rain days | crowds 3/5 · prices 3/5 | Beach, Nature & wildlife, Culture. Temperatures peak with intense heat and rising humidity, making hill stations like Munnar more attractive than coastal lowlands. |
| April | 8/10 | 36°C · 23 rain days | crowds 3/5 · prices 3/5 | Culture, Nature & wildlife. Hot and humid with frequent pre-monsoon showers and thundershowers; celebrated for major cultural events like Vishu and Thrissur Pooram. |
| May | 7/10 | 32°C · 29 rain days | crowds 2/5 · prices 2/5 | Nature & wildlife. Intense rain showers increase drastically ahead of the southwest monsoon, bringing high humidity and choppy coastal waters. |
| June | 8/10 | 29°C · 29 rain days | crowds 2/5 · prices 2/5 | Nature & wildlife. Full onset of the Southwest Monsoon brings torrential rains, rough seas, lush greenery, and the traditional Ayurvedic rejuvenation season. |
| July | 8/10 | 28°C · 30 rain days | crowds 1/5 · prices 1/5 | Nature & wildlife. Peak southwest monsoon month characterized by near-daily heavy downpours, occasional localized flooding, and surging waterfalls. |
| August | 8/10 | 29°C · 28 rain days | crowds 3/5 · prices 3/5 | Nature & wildlife, Culture. Persistent monsoon rains continue, but the Onam harvest festival and iconic snake boat races bring grand cultural celebrations. |
| September | 8/10 | 29°C · 27 rain days | crowds 2/5 · prices 2/5 | Nature & wildlife, Culture. Southwest monsoon begins to ease, revealing verdant landscapes, full waterfalls, and improving conditions for backwater cruising. |
| October | 8/10 | 30°C · 28 rain days | crowds 3/5 · prices 3/5 | Nature & wildlife, Culture. Northeast monsoon brings frequent evening thunderstorms, but daytime sightseeing remains manageable across tea estates and backwaters. |
| November | 9/10 | 31°C · 17 rain days | crowds 4/5 · prices 4/5 | Nature & wildlife, Beach, Culture. Rains decrease significantly as the main dry tourist season commences with lush foliage and comfortable coastal temperatures. |
| December | 9/10 | 32°C · 7 rain days | crowds 5/5 · prices 5/5 | Beach, Nature & wildlife, Culture. Ideal weather conditions with minimal rain, warm sunshine, calm seas, and major festive holidays like Christmas and the Cochin Carnival. |
Getting in
Israeli passport: e-Visa · up to 30 days — e-Tourist Visa must be obtained online prior to departure.
Other passports are checked in the app when you search. Rules change; verify before booking.
Other passports are checked in the app when you search. Rules change; verify before booking.