Kathmandu
Nepal · South Asia
The best time to visit Kathmandu is January–May and September–December, when it is at its strongest for hiking and nature & wildlife. Best month of the year with crystal-clear Himalayan views, dry weather, and Dashain, Nepal's biggest festival. Trekking trails and heritage sites operate at full capacity.
Plan a trip to KathmanduMonth by month
| Month | Fit | Weather | Crowds & prices | What it's good for |
|---|---|---|---|---|
| January | 8/10 | 17°C · 5 rain days | crowds 2/5 · prices 2/5 | Culture, City breaks. Dry, sunny days but chilly nights with morning winter fog and valley smog. Good for cultural exploration and lower-elevation trekking. |
| February | 8/10 | 18°C · 7 rain days | crowds 3/5 · prices 3/5 | City breaks, Culture, Hiking. Temperatures gradually warm up with mostly clear skies. Major cultural celebrations like Maha Shivaratri bring vibrant energy to holy sites. |
| March | 9/10 | 22°C · 11 rain days | crowds 4/5 · prices 4/5 | City breaks, Hiking, Nature & wildlife. Spring trekking season begins with comfortable temperatures and blooming rhododendrons across the hills. Holi festival fills Kathmandu streets with color. |
| April | 9/10 | 25°C · 12 rain days | crowds 5/5 · prices 5/5 | Hiking, Nature & wildlife, Culture. Prime climbing and trekking season with warm days and active mountain trails. Nepalese New Year and Bisket Jatra provide rich cultural highlights. |
| May | 8/10 | 25°C · 23 rain days | crowds 3/5 · prices 3/5 | Culture, City breaks, Nature & wildlife. Pre-monsoon heat builds and afternoon thunderstorms become frequent. Buddha Jayanti brings profound celebrations to Swayambhunath and Boudhanath. |
| June | 7/10 | 27°C · 27 rain days | crowds 1/5 · prices 1/5 | Culture. Monsoon rains set in, bringing high humidity and frequent downpours. Mountain views are obscured and road travel is vulnerable to landslides. |
| July | 6/10 | 26°C · 31 rain days | crowds 1/5 · prices 1/5 | Peak of the summer monsoon with near-daily rainfall and muddy conditions throughout the valley. Outdoor activities and trekking are severely disrupted. |
| August | 7/10 | 27°C · 31 rain days | crowds 1/5 · prices 1/5 | Culture. Heavy rains continue, though lush green landscapes and colorful festivals like Gai Jatra and Janai Purnima provide indoor and urban highlights. |
| September | 8/10 | 26°C · 29 rain days | crowds 3/5 · prices 3/5 | Culture, City breaks, Nature & wildlife. Monsoon rains subside late in the month, ushering in fresher air and clearer skies. Indra Jatra festival fills Kathmandu Durbar Square with masked dances. |
| October | 10/10 | 24°C · 13 rain days | crowds 5/5 · prices 5/5 | Hiking, Nature & wildlife, Culture. Best month of the year with crystal-clear Himalayan views, dry weather, and Dashain, Nepal's biggest festival. Trekking trails and heritage sites operate at full capacity. |
| November | 10/10 | 21°C · 3 rain days | crowds 5/5 · prices 5/5 | Hiking, City breaks, Nature & wildlife. Extremely dry and sunny days with exceptional mountain visibility. Tihar (Festival of Lights) illuminates the entire valley in early or mid-November. |
| December | 8/10 | 18°C · 1 rain days | crowds 2/5 · prices 2/5 | Culture, City breaks. Virtually zero rainfall with crisp, sunny days but near-freezing nights. Excellent for city sightseeing, though high mountain passes may be closed by snow. |
Getting in
Israeli passport: Visa on arrival · up to 90 days — Visa on arrival available at Kathmandu airport and land borders.
Other passports are checked in the app when you search. Rules change; verify before booking.
Other passports are checked in the app when you search. Rules change; verify before booking.